Generated biographical information
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | hhnr |
1 | Personal identifier | persnr |
1 | Consecutive spell number of the event per person | spellnr |
1 | Partnership status | spelltyp |
1 | Age when spell begins | begin |
1 | Age when spell ends | end |
1 | Begin, calendar year | beginy |
1 | End, calendar year | endy |
1 | Death indicator: spell ends with death of partner? | pdeath |
1 | Divorce indicator: spell ends with divorce? | divorce |
1 | Censoring information | censor |
1 | Error code: Comment on spell | remark |
1 | Source of Information | source |
Info
Study: iab-soep-mig
Release:
Dataset: biocouply