Generated biographical information
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | hhnr |
1 | Current Wave Household Number | hhnrakt |
1 | Never Changing Person ID | persnr |
1 | Survey Year, 4-digit | syear |
1 | Year Moved Into Current Residence | brmovein |
1 | Second Home | brsechom |
1 | Second Home In W./E. Germany, Abroad | brsecreg |
1 | Use Of Second Home | brsecuse |
1 | Second Home At Place Of Work | brsecwor |
1 | Survey Instrument | brinta |
1 | Interviewer ID | intid |
Info
Study: iab-soep-mig
Release:
Dataset: bioresid