Data on health indicators
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | hhnr |
1 | Never Changing Person Number | persnr |
1 | Survey Year | syear |
1 | Completeness Of Generation Of SOEPvSF12 | valid |
1 | MCS: Summary Scale Mental (NBS) | mcs |
1 | PCS: Summary Scale Physical (NBS) | pcs |
1 | Physical Functioning (NBS) | pf_nbs |
1 | Role Physical (NBS) | rp_nbs |
1 | Bodily Pain (NBS) | bp_nbs |
1 | General Health (NBS) | gh_nbs |
1 | Vitality (NBS) | vt_nbs |
1 | Social Functioning (NBS) | sf_nbs |
1 | Role Emotional (NBS) | re_nbs |
1 | Mental Health (NBS) | mh_nbs |
1 | Body-Mass-Index | bmi |
1 | Body Height In cm | height |
1 | Imputation Flag For Height$$ | fheight |
1 | Weight in kg | weight |
1 | Imputation Flag For Weight$$ | fweight |
Info
Study: iab-soep-mig
Release:
Dataset: health