Data on children (from HH-Questionnaire)
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | hhnr |
1 | Current Wave HH Number (=EHHNR) | hhnrakt |
1 | Current Wave HH Number (=HHNRAKT) | ehhnr |
1 | Never Changing Person ID | persnr |
1 | Language Version | eherfas |
1 | Survey Year | welle |
1 | Year Of Birth | ekgjahr |
1 | Sex | eksex |
1 | Relationship To Head Of Household | ekstell |
1 | Member Of Household | ekinhh |
1 | Number Of Persons In Household | ehhgr |
1 | Number Of Children In Household | ekzahl |
1 | Serial Number Of Child | ek02 |
1 | Pre-School | ek0301 |
1 | General-Education School | ek0302 |
1 | Vocational School | ek0303 |
1 | None Of These Schools | ek0304 |
1 | Nationality | ek03a |
1 | Pointer To Head Of Household | ekhv |
1 | Pointer To Partner Of Head | ekhvp |
1 | Pointer To Mother | ekmutti |
1 | Pointer To Partner Of Mother | ekmup |
Info
Study: soep-core
Release:
Dataset: ekind