Data on children (from HH-Questionnaire)
Variables
Sort | Variable | Name |
---|---|---|
1 | Original Household Number | hhnr |
1 | Current Wave HH Number (=LHHNR) | hhnrakt |
1 | Current Wave HH Number (=HHNRAKT) | lhhnr |
1 | Never Changing Person ID | persnr |
1 | Language Version | lherfas |
1 | Survey Year | welle |
1 | Year Of Birth | lkgjahr |
1 | Sex | lksex |
1 | Relationship To Head Of Household | lkstell |
1 | Member Of Household | lkinhh |
1 | Number Of Persons In Household | lhhgr |
1 | Number Of Children In Household | lkzahl |
1 | Serial Number Of Child | lk54 |
1 | Pre-School And Outside School Care | lk5501 |
1 | General Education System | lk5502 |
1 | None Of These Schools | lk5503 |
1 | Provider Of Facility | lk56a |
1 | Time In Facility | lk56b |
1 | Type Of Other Schools | lk57 |
1 | Pointer To Head Of Household | lkhv |
1 | Pointer To Partner Of Head | lkhvp |
1 | Pointer To Mother | lkmutti |
1 | Pointer To Partner Of Mother | lkmup |
Info
Study: soep-core
Release:
Dataset: lkind